2023-2024 School Year Classes  Calendar

 NO CLASS: September 4th (Labor Day), October 31st (Halloween), November 22--25th (Thanksgiving), December 23rd-January 1st (Christmas)

   
 

  September

                October

 November

              December
Monday 11, 18, 25 2, 9, 16, 23, 30 6, 13, 20, 27 4, 11, 18
Tuesday 5, 12, 19, 26 3,10, 17,24 7, 14, 21, 28 5, 12, 19
Wednesday 6, 13, 20, 27 4, 11, 18, 25 1, 8, 15, 29 6, 13, 20
Thursday 7, 14, 21, 28 5, 12, 19, 26 2, 9, 16, 30 7, 14, 21
Friday 8, 15, 22, 29 6, 13, 20, 27 3, 10, 17 1, 8, 15, 22
Saturday 9, 16, 23, 30 7, 14, 21, 28 4, 11, 18 2, 9, 16

 

 2023 - 2024 School Year Classes  Calendar

 NO CLASS: March 25-30 (Spring Break), May 27th (Memorial Day)

 

   
  January February March April May June
Monday 8, 15, 22, 29 5, 12, 19, 26 4, 11, 18 1, 8, 15, 22, 29 6, 13, 20 3, 10, 17, 24
Tuesday 2, 9, 16, 23, 30 6, 13, 20, 27 5, 12, 19 2, 9, 16, 23, 30 7, 14, 21, 28 4, 11, 18, 25
Wednesday 3, 10, 17, 24, 31 7, 14, 21, 28 6, 13, 20 3, 10, 17, 24 1, 8, 15, 22, 29 5, 12, 19, 26
Thursday 4, 11, 18, 25 1, 8, 15, 22, 29 7, 14, 21 4, 11, 18, 25 2, 9, 16, 23, 30 6, 13, 20, 27
Friday 5, 12, 19, 26 2, 9, 16, 23 1, 8, 15, 22 5, 12, 19, 26 3, 10, 17, 24, 31 7, 14, 21, 28
Saturday 6, 13, 20, 27 3, 10, 17, 24 2, 9, 16, 23 6, 13, 20, 27 4, 11, 18, 25 1, 8, 15, 22, 29

 

 

2023 Summer Classes 

 Calendar

NO CLASS: July 1st--9th 

SUMMER 2023 Session
  July August
Tuesday 11, 18, 25 1, 8, 15, 22
Wednesday 12, 19, 26 2, 9, 16, 23
Thursday 13, 20, 27 3, 10, 17, 24

 

 

Back

 Thanks for visiting Win-Win Gymnastics web site