Championships
2020 Season
Due to COVID-19, no States, Regionals or National Championships were held.
National Champions 2019
|
Name |
Level |
Score |
Age |
Meet |
Date |
AA |
Brown, Kennedy |
9 | 37.90 |
JR 3 |
2019 level 9 Eastern Gymnastics Championship | 2019-05-10 |
Bars |
Brown, Kennedy |
9 |
9.625 |
|||
Vault |
Wang, Cindy |
9 |
9.625 |
JR8 |
2019-05-11 |
Region 7 Champions 2019
Name |
Level |
Score |
Age |
Meet |
Date | |
AA |
Wang, Cindy |
9 | 37.675 | Junior 8 |
2019 Region 7 Level 8 Championships
|
04-12-2019 |
VT | Wang, Cindy | 9 | 9.70 | Junior 8 | 04-13-2019 | |
Bars | Mullinix, Isabella | 9 | 9.60 | Junior 3 | ||
Beam | Brown, Kennedy | 9 | 9.40 | Junior 3 |
2019 Region 7 Level 9 Team Member:
Brown, Kennedy (Junior 1) Haehl, Maddison ( Junior 6)
Gilmore, Aaliyah ( Junior 5) Wang, Cindy ( Junior 8)
Maryland State Champions 2019
Name |
Level |
Score |
Age |
Date | |
Team |
Brown, Kennedy Gilmore, Aaliyah Whaley, Roth Wang, Cindy Haehl, Maddison Mullinix, Isabella Tompkins, Alyssa |
9 | 111.850 | 03-17-2019 | |
Budd,Bella Hicks, Jordan Lemerise, Kaitlyn Frazer, Ava |
5 | (Small men) | 05-11-2019 | ||
Grimes, Claire Marzullo, Autumn Newman, Mikaela Transue Kendall Watts, Jaelyn |
XS | 115.575 | 05-12-2019 | ||
Christian,Makinzee Elijah, Ava Lucas, Brianna Lusby, Lena Mayhew, DJ Pearmon, Momo Taylor, Nevaeh |
XB | 114.875 | 05-12-2019 | ||
AA | Brown, Kennedy | 9 | 37.175 | Jr A | 03-17-2019 |
Wang, Cindy | 9 | 36.450 | Jr B | ||
Corralejo, Mariah | 6 | 37.750 | Ch B | 03-16-2019 | |
Harris, Avah | 6 | 37.650 | Sr C | ||
Williams, Nyla | 4 | 37.725 | Jr A | 04-28-2019 | |
Watts, Jaelyn | XS | 38.375 | Jr A | ||
Marzullo, Autumn | XS | 38.350 | Jr D | ||
Taylor, Nevaeh | XB | 38.175 | Sr A | ||
Mayhew, DJ | XB | 37.975 | Jr A | ||
Vault | Brown, Kennedy | 9 | 9.60 | Jr A | 03-17-2019 |
Wang, Cindy | 9 | 9.60 | Jr B | ||
Jones,Ajaya | 4 | 9.375 | Ch A | 04-28-2019 | |
Alisan-Coon, Zoe | 3 | 9.425 | Sr A | 03-31-2019 | |
Taylor, Nevaeh | XB | 9.50 | Sr A | 05-12-2019 | |
Lusby, Lena | XB | 9.45 | Jr A | ||
Bars | Gilmore, Aaliyah | 9 | 9.375 | Jr A | 03-17-2019 |
Wang, Cindy | 9 | 9.425 | Jr B | ||
Whaley, Grace | 8 | 9.525 | Jr C | 03-24-2019 | |
Corralejo, Mariah | 6 | 9.425 | Ch B | 03-17-2019 | |
Harris, Avah | 6 | 9.175 | Sr C | ||
Williams, Nyla | 4 | 9.65 | Jr A | 04-28-2019 | |
Grimes, Claire | XS | 9.925 | Jr C | 05-12-2019 | |
Marzullo, Autumn | XS | 9.85 | Jr D | ||
Transue Kendall | XS | 9.80 | Jr A | ||
Newman, Mikaela | XS | 9.65 | Sr D | ||
Pearmon, Momo | XB | 9.60 | Sr A | ||
Mayhew, DJ | XB | 9.55 | Jr a | ||
Beam | Brown, Kennedy | 9 | 9.325 | Jr A | 03-17-2019 |
Haehl, Maddison | 9 | 9.00 | Jr. B | ||
Corralejo, Mariah | 6 | 9.675 | Ch B | 03-16-2019 | |
Jones,Ajaya | 4 | 9.65 | Ch A | 04-28-2019 | |
Simms, Malayah | 3 | 9.500 | Jr E | 03-31-2019 | |
Kemp, Emma | 3 | 9.525 | Ch F | ||
Hill, Makayla | 3 | 9.650 | Sr C | ||
Mayhew, DJ | XB | 9.50 | Jr | 05-12-2019 | |
Floor | Brown,Kenndy | 9 | 9.350 | Jr A | 03-17-2019 |
Mullinix, Isabella |
9 |
9.350 | Jr A | ||
Harris, Avah | 6 | 9.800 | Sr C | 03-16-2019 | |
Mineo, Mia | 3 | 9.525 | Sr A | 03-31-2019 | |
Farr, Stella | 3 | 9.400 | Jr C | ||
Watts, Jaelyn | XS | 9.90 | Jr A | 05-12-2019 | |
Marzullo, Autumn | XS | 9.50 | Jr D | ||
Taylor, Nevaeh | XB | 9.80 | Sr A | ||
Lusby, Lena | XB | 9.70 | Jr A |
2019 Maryland State Team Member (top six all around scores of all ages groups):
Whaley, Grace Jr C
Region 7 Champions 2018
|
Name |
Level |
Score |
Age |
Meet |
Date |
AA |
Whaley, Ruth |
8 | 38.50 | Junior A |
2018 Region 7 Level 8 Championships |
04-06-2018 |
VT | Wang, Cindy | 9 | 9.825 | Junior 4 |
2018 Region 7 Level 9 Championships |
04-12-2018 |
2018 Region 7 Team Member:
Cindy Wang Junior 4 Level 9
Maryland State Champions 2018
Name |
Level |
Score |
Age |
Date | |
Team |
Williams, Nyla Penn, Natalie Jones,Ajaya Alisan-Coon, Zoe Mineo, Mia Gibson, Annalynn Newman, Maura Simms, Makayla Rocha, Rosalia Hill, Mukayla Dillard, Alayla |
2 | 115.025 | 05-05-2018 | |
Team |
Wolfe, Faith Grimes, Claire Marzullo, Autumn Watts, Jaelyn Walker, Ricana Newman, Mikaela Transue, Kendall |
XB | 115.200 | 05-05-2018 | |
AA | Haehl, Maddison | 8 | 37.175 | Junior A | 03-18-2018 |
Mullinix, Isabella |
7 | 38.025 | Jr A | 03-25-2018 | |
Williams, Nyla | 2 | 38.350 | Jr C | 05-05-2018 | |
Penn, Natalie | 2 | 37.950 | Child B | 05-05-2018 | |
Jones,Ajaya | 2 | 37.875 | Child C | 05-05-2018 | |
Wolfe, Faith | XB | 38.700 | Junior B | 05-06-2018 | |
Grimes, Claire | XB | 38.225 | Junior A | 05-06-2018 | |
VT | Cindy Wang | 9 | 9.40 | Junior A | 03-19-2018 |
Whaley, Ruth | 8 | 9.30 | Junior A | 03-18-2018 | |
Mullinix, Isabella | 7 | 9.45 | Junior A | 03-25-2018 | |
Frazer, Ava | 4 | 9.50 | Sr B | 04-21-2018 | |
Wright, Maya | 3 | 9.625 | Sr D | 04-14-2018 | |
Jones,Ajaya | 2 | 9.60 | Child C | 05-05-2018 | |
Newman, Makayla | 2 | 9.65 | Child B | 05-05-2018 | |
Wolfe, Faith | XB | 9.45 | Junior B | 05-06-2018 | |
Brady, Diana | XG | 9.75 | Sr D | 04-28-2018 | |
BB | Haehl, Maddison | 8 | 9.70 | Junior A | 03-18-2018 |
Whaley, Ruth | 8 | 9.79 | Junior A | 03-18-2018 | |
Sawyers, Anaya | 4 | 9.425 | Sr B | 04-21-2018 | |
Williams, Nyla | 2 | 9.70 | Jr C | 05-05-2018 | |
Penn, Natalie | 2 | 9.60 | Child B | 05-05-2018 | |
Rocha, Rosalia | 2 | 9.60 | Child A | 05-05-2018 | |
Wolfe, Faith | XB | 9.775 | Junior B | 05-06-2018 | |
Grimes, Claire | XB | 9.80 | Junior A | 05-06-2018 | |
FX | Haehl, Maddison | 8 | 9.45 | Junior A | 03-18-2018 |
Whaley, Ruth | 8 | 9.45 | Junior A | 03-18-2018 | |
Williams, Nyla | 2 | 9.70 | Jr C | 05-05-2018 | |
Penn, Natalie | 2 | 9.60 | Child B | 05-05-2018 | |
Rocha, Rosalia | 2 | 9.00 | Child A | 05-05-2018 | |
Wolfe, Faith | XB | 9.675 | Junior B | 05-06-2018 | |
BAR | Sawyers, Anaya | 4 | 9.40 | Sr B | 04-21-2018 |
Williams, Nyla | 2 | 9.70 | Jr C | 05-05-2018 | |
Wolfe, Faith | XB | 9.80 | Junior B | 05-06-2018 | |
Brady, Leanne | XG | 9.50 | Sr D | 04-28-2018 | |
Graves, Hannah | XP | 9.50 | Jr B | 04-28-2018 |
2018 Maryland State Team Member (top six all around scores of all ages groups):
Haehl, Maddison Senior A Level 8
Whaley, Ruth Junior A Level 8
Region 7 Champions 2017
|
Name |
Level |
Score |
Age |
Meet |
Date |
Floor |
Brown,Kenndy |
8 | 9.750 | JuniorA |
2017 Region 7 Level 8 Championships |
04-30-2017 |
Maryland State Champions 2017
Name |
Level |
Score |
Age |
Date | |
AA | Haehl,Maddison | 6 | 37.675 | Jr D | 03-25-2017 |
Roesler-Vance, Jana | XS | 37.950 | Multiple | 05-05-2017 | |
Vault | Roesler-Vance, Jana | XS | 9.50 | Multiple | |
Brady, Diana | XS | 9.550 | Sr D | ||
Lauer, Ginger | XP | 9.50 | Jr A | ||
Wesselhoff,Sophie | XS | 9.50 | Sr B | ||
Bars | Whaley, Ruth | 7 | 9.375 | Child A | 03-26-2017 |
Salguero, Brianna | 2 | 9.450 | Jr A | 05-13-2017 | |
Roesler-Vance, Jana | XS | 9.775 | Multiple | 05-05-2017 | |
Lyons, Julia | XB | 9.80 | Sr | ||
Beam | Haehl,Maddison | 6 | 9.50 | Jr D | 03-25-2017 |
Frantz, Harmony | XS | 9.850 | Sr B | 05-05-2017 | |
Wesselhoff,Sophie | XS | 9.60 | Sr B | ||
Floor | Budd, Isabella | 3 | 9.700 | Child B | 04-22-2017 |
Johnson, Xaria | 2 | 9.175 | Child A | 05-13-2017 | |
Haehl,Maddison |
6 |
9.675 | Jr D | 03-25-2017 | |
Roesler-Vance, Jana | XS | 9.35 | Multiple | 05-05-2017 |
Maryland State Champions 2016
|
Name |
Level |
Score |
Age |
Date |
AA | Mullinix, Isabella | 4 | 37.550 | Jr B | 03-12-2016 |
Vault | Wesselhoff,Sophie | XB | 9.50 | Jr B | 04-23-2016 |
Bars | Felski,Emily | 2 | 9.275 | Child C | 03-12-2016 |
Swope,Natalie | XS | 9.750 | Jr B | 04-23-2016 | |
Floor | Mullinix, Isabella | 4 | 9.575 | Jr B | 03-12-2016 |
Brown,Kenndy |
8 |
9.425 | Jr A | 03-13-2016 |
Region 7 Champions 2015
|
Name |
Level |
Score |
Age |
Meet |
Date |
Vault |
Smith, Anaya |
9 | 9.55 | Junior 2 |
2015 Region 7 Level 9 Championships |
04-17-2015 |
Bars | Smith, Logan | 9 | 9.50 |
Junior 6 |
Region 7 Champions 2015
|
Name |
Level |
Score |
Age |
Meet |
Date |
Vault |
Smith, Anaya |
9 | 9.55 | Junior 2 |
2015 Region 7 Level 9 Championships |
04-17-2015 |
Bars | Smith, Logan | 9 | 9.50 |
Junior 6 |
Maryland State Champions 2015
|
Name |
Level |
Score |
Age |
Date |
AA | Rodriguez, Melanie | 7 | 37.500 | Child C | 03-22-2015 |
Randall, Emiko | 3 | 38.175 | Sr A | 04-12-2015 | |
Mullinix, Isabella | 2 | 38.525 | Sr A | 04-12-2015 | |
Vault | Smith, Anaya | 9 | 9.50 | Jr A | 03-29-2015 |
Mullinix, Isabella | 2 | 9.475 | Jr B | 04-12-2015 | |
Dong, Katherine | 2 | 9.40 | Child B | 04-12-2015 | |
Bars | Rodriguez, Melanie |
7 |
9.40 | Child C | 03-22-2015 |
Mullinix, Isabella |
2 |
9.825 | Sr A | 04-12-2015 | |
Beam | Rodriguez, Melanie |
7 |
9.350 | Child c | 04-22-2015 |
Randall, Emiko | 3 | 9.575 | Sr A | 04-19-2015 | |
Floor | Randall, Emiko | 3 | 9.80 | Sr A | 04-19-2015 |
Mullinix, Isabella | 2 | 9.15 | Jr A | 04-12-2015 |
Gym Hours
Monday: 3:00pm – 8:30pm
Tuesday: 3:00pm – 8:30pm
Wednesday: 3:00pm – 8:30pm
Thursday : 3:00pm – 8:30pm
Friday: 3:00pm – 5:30pm
Saturday: 8:00am – 6:00pm
Sunday: Closed
Phone Number
410-551-5396
winwingym@gmail.com
ADDRESS
1710 Midway Road, Odenton MD 21113